European Items
The European race's weapons, armor and accessories listed degree by degree. European items are tied to the relevant mastery level and follow the weapon-armor compatibility rules.
One-hand Sword
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European one-hand Sword, A practically designed one-hand sword made of copper. | |
| 2D | 2nd Degree European one-hand Sword, A two-edge sword with wide blades made of bronze and widely used in the Roman army. | |
| 3D | 3rd Degree European one-hand Sword, Originally it was a two-edge sword with wide blades. But gladiators made it smaller and lighter to use in their fights. | |
| 4D | 4th Degree European one-hand Sword, Created to pay tribute to all Warriors who dedicated themselves to their beliefs. Its ornamentation in the middle represents their spirits. | |
| 5D | 5th Degree European one-hand Sword, A sword created in the swamp of the blue mist. Its blue color reflects the force of the mist. | |
| 6D | 6th Degree European one-hand Sword, A sword made of moon rock in the red hot crater. Its red color reflects the force of the lava. | |
| 7D | 7th Degree European one-hand sword, a sword which has a trace of the pre-emperor has been taken over. The sword is decorated with symbol of justice | |
| 8D | 8th Degree European one-hand sword, is used by ancient woman warrior known as goddess of war. After she died, there was no way to find it but, it has been discovered by a explorer. | |
| 9D | 9th Degree one-handed sword. Used in the blood rituals by the worshippers of the god of darkness, the spirits of those who are slain by it cannot ascend to heaven but are bound to it. |
Two-hand Sword
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European two-hand Sword, A regular two-hand sword for general usage in a battle. | |
| 2D | 2nd Degree European two-hand Sword, A two-hand sword improved from the War Sword with a strong blade and comfortable grip. | |
| 3D | 3rd Degree European two-hand Sword, A broad and crude looking sword, it causes great damage. | |
| 4D | 4th Degree European two-hand Sword, A sword that even defeats a giant, overwhelming the opponent just by a light swing. | |
| 5D | 5th Degree European two-hand Sword, A steel sword heavy with mist. The sword spurts blue smoke. | |
| 6D | 6th Degree European two-hand Sword, A sword that has been broadened and weighted to enhance its power. It is known to be made only when the sun becomes weak in order to enhance the force of the moon in this sword. | |
| 7D | 7th Degree European two hand sword, consists of golden swords that had been gathered from the emperors of other nations as trophies In the past. The sword which is gorgeously decorated has been recreated by many smiths | |
| 8D | 8th Degree European two hand sword, which is made by a witch living in the transparent fall to give a warrior who has kept the promise with the witch. Blade of the sword is broad and shoot out the cold air. | |
| 9D | 9th Degree two-handed sword. Crafted by a fallen blacksmith who made a deal with the Devil, this is a cursed sword that shows atrocious illusions to those who do not master the sword. |
Dual Axe
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European Dual Axe, A standard type of battle axe with one-edge blade. | |
| 2D | 2nd Degree European Dual Axe, A battle axe used by the furious Normans from the North. | |
| 3D | 3rd Degree European Dual Axe, An axe used by the Roman army without any ornamentation but with a look specialized for battle. | |
| 4D | 4th Degree European Dual Axe, An axe used by the Royal guards with a symbol of the royal family. | |
| 5D | 5th Degree European Dual Axe, A moon shaped axe used by the royal family. The symbol printed on the axe is from an ancient language that says 'the selected one'. | |
| 6D | 6th Degree European Dual Axe, An axe used by a devilish murderer. It is known that those who use the berserker axe soaked with many people's blood will slash their opponents with a thirst for blood. | |
| 7D | 7th Degree European duel axe, which is used by the hero of ancient celt, can even slash the soul. | |
| 8D | 8th Degree European duel axe, which brings great power and makes the person who uses the axe lord of destruction. | |
| 9D | European 9th Degree dual axe. Made with scales from a violent scorpion that dwells in hell, the large blade contains powers of darkness. |
Dagger
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European dagger, A dagger for practical use without any ornamentation. | |
| 2D | 2nd Degree European dagger, A bronze dagger with a sharp blade. | |
| 3D | 3rd Degree European dagger, A dagger mostly used by assassins to kill the opponent quietly. | |
| 4D | 4th Degree European dagger, A dagger made for self protection with a bright beautiful silver blade. | |
| 5D | 5th Degree European dagger, A light and swift dagger which is lighter than a feather. | |
| 6D | 6th Degree European dagger, A dagger known to be made by the red snake clan. Once cut by this dagger, it is as painful as a poisonous snake bite. | |
| 7D | 7th Degree European dagger, which is golden dagger, shines with so gorgeous gold color that it can even make a person blind with the beam reflect from the blade of the dagger. | |
| 8D | 8th Degree European dagger, which brings great power and makes the person who uses the dagger lord of destruction. | |
| 9D | European 9th Degree dagger. Made with scales from a violent scorpion that dwells in hell, the large blade contains powers of darkness. |
Crossbow
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European crossbow, A crossbow made for general purposes. No specific characteristics. | |
| 2D | 2nd Degree European crossbow, A crossbow covered with bronze and is used mostly by the army. | |
| 3D | 3rd Degree European crossbow, A crossbow mostly used by general officers and improved with several devices to increase offensive power. | |
| 4D | 4th Degree European crossbow, A crossbow covered with white silver and printed with a symbol of respect towards God. | |
| 5D | 5th Degree European crossbow, A crossbow improved from the ballista. The size is reduced, but the power is still great. | |
| 6D | 6th Degree European crossbow, A crossbow improved in durability and damage that gets its force from the combination of the moon rock and other gems. | |
| 7D | 7th Degree European crossbow, which is used by the emperor of Rome in a war, consists of pure gold. | |
| 8D | 8th Degree European crossbow, which is decorated with symbol of moon, consists of steel that absorbed the moonlight for a thousand day. | |
| 9D | European 9th Degree crossbow. A weapon of great attack power built by blacksmiths that dwell deep underground, this crossbow has a special device that causes the bolt to cause a storm-like effect as it flies. |
Staff
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European Staff, A practical magical staff made mostly for apprentice wizards. | |
| 2D | 2nd Degree European Staff, A bronze magical staff with a head design of fish scale. | |
| 3D | 3rd Degree European Staff, A magical staff that amplifies the magical power in response to one's mentality. | |
| 4D | 4th Degree European Staff, A magical staff that has been passed on from ancient times. A spell has been cast on it to amplify magical powers. | |
| 5D | 5th Degree European Staff, A magical staff strangely designed to recall mystical power at the head of the staff in order to amplify magical powers. | |
| 6D | 6th Degree European Staff, A staff that has been made with a moon rock soaked with blood containing the wizard's pride. Depending on the dignity of the one who casts a spell, the magic becomes stronger. | |
| 7D | 7th Degree European staff, which is decorated with golden pentacle, can only be used by high wizard. | |
| 8D | 8th Degree European staff, which is also called pride of a wizard has been taken over for the best wizards in the Imperial Household | |
| 9D | European 9th Degree staff. A magic staff crafted inside a glacier by a supreme magician of old, the cold energy that the staff exudes reinforces the magic of the wielder. |
Warlock Rod
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European Warlock Rod, An ordinary magical staff. The top of the staff recalls a mystical power, so the Warlocks use it. | |
| 2D | 2nd Degree European Warlock Rod, A one-hand magical staff with a dark force. It is made in the shade away from the sun. | |
| 3D | 3rd Degree European Warlock Rod, A one-hand magical staff with a sharp rock ornament. It is made with a steel soaked with blood, and thus glows in red. | |
| 4D | 4th Degree European Warlock Rod, A staff that has been cursed by a dark wizard and filled with fear and despair, strengthening the power of the dark side. | |
| 5D | 5th Degree European Warlock Rod, A one-hand magical staff made with steel from the chaotic swirl which amplifies the dark force. | |
| 6D | 6th Degree European Warlock Rod, At the time when the Devil has brought chaos to the world, the Arch Angel came to earth on behalf of God to protect human beings and defeat the Devil. The shield belongs to that Arch Angel and when equipped, God's blessings and protection are received. | |
| 7D | 7th Degree European warlock rod, the rod is decorated with gold that amplifies the curse. As the curse force gets bigger, it brings bigger ruin. | |
| 8D | 8th Degree European warlock rod, which is created with hatred of women's tear. | |
| 9D | European 9th Degree warlock rod. A one-handed magic rod crafted with a blood curse in order to amplify the dark energy, the wielder casts more powerful dark magic due to the blood thirst. |
Harp
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European Harp, An ordinary 4 string harp for general use. | |
| 2D | 2nd Degree European Harp, A harp with an open type frame mostly used by the troubadours who like to look impressive. | |
| 3D | 3rd Degree European Harp, A symmetrically shaped harp that is designed to be heard from miles away. | |
| 4D | 4th Degree European Harp, A harp made with white silver that sounds much clearer with the force of the white silver when played. | |
| 5D | 5th Degree European Harp, A harp made with steel that produces a variety of strong high quality sounds. | |
| 6D | 6th Degree European Harp, A grotesque looking harp with a gloomy shade made during the lunar eclipse when the dark force is strong. |
Cleric Rod
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European Cleric Rod, A one-hand magical staff made with copper. | |
| 2D | 2nd Degree European Cleric Rod, A one-hand bronze magical staff with a round ornament at the head of the staff that amplifies the magic. | |
| 3D | 3rd Degree European Cleric Rod, A one-hand magical staff with the force of fire made by a flame wizard. | |
| 4D | 4th Degree European Cleric Rod, A one-hand magical staff made with white silver that can be used for advanced magic. | |
| 5D | 5th Degree European Cleric Rod, A one-hand magical staff made by a wizard from a rich family. It is designed with expensive magical gems to complement insufficient magical power. | |
| 6D | 6th Degree European Cleric Rod, A one-hand magical staff designed with gems that carries the force of the moon to amplify magical power. | |
| 7D | 7th Degree European cleric rod, consists of gold which has absorbed the sun shine for so long time that it brightly shines in the darkness. | |
| 8D | 8th Degree European cleric rod, which can only be created on the day of the full moon ,helps cast more powerful magic. | |
| 9D | European 9th Degree cleric rod. A one-handed magic rod crafted with a blood curse in order to amplify the dark energy, the wielder casts more powerful dark magic due to the blood thirst. |
Shield
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree European Shield, A basic copper shield that is light with high mobility. | |
| 2D | 2nd Degree European Shield, A bronze round-shaped shield that is designed to easily protect the body in close combat. | |
| 3D | 3rd Degree European Shield, A high defensive power shield made with steel which was mostly used by the Roman army. | |
| 4D | 4th Degree European Shield, A shield mostly used by the cavalry due to its protection of the lower part of the body. | |
| 5D | 5th Degree European Shield, A shield mostly used by high class people. It is a steel shield with improved defensive power and an antique style made of various metals and jewels. | |
| 6D | 6th Degree European Shield, A wide and thick shield made from a moon rock. With a sharp outer look, it becomes great protection and a threat to the opponent at the same time. | |
| 7D | 7th Degree European shield, shield which is created in the image of the kite shield consists of gold. The pure gold force makes enemy's attack weak. | |
| 8D | 8th Degree European shield, consists of strong steel which has great solidity. The coldness and lushness of dawn make a faint gleam on the shield | |
| 9D | European 9th Degree shield. A large shield made with a devil's skin, it exudes dreary energy due to its darkness attribute. |
Heavy Armor
| Degree | Icon | Item name |
|---|---|---|
| 1D | Sagittarius Lorica Helm (Sagittarius Lorica Crown) | |
| 1D | Sagittarius Lorica Pouldron | |
| 1D | Sagittarius Lorica Armor | |
| 1D | Sagittarius Lorica Poleyn | |
| 1D | Sagittarius Lorica Gauntlet | |
| 1D | Sagittarius Lorica Greave | |
| 11D | Pisces Bronze Helm (Pisces Bronze Crown) | |
| 9D | Pisces Bronze Pouldron | |
| 13D | Pisces Bronze Chain Armor | |
| 12D | Pisces Bronze Chain Poleyn | |
| 8D | Pisces Bronze Gauntlet | |
| 10D | Pisces Bronze Greave | |
| 19D | Bronze Helm (Bronze Crown) | |
| 17D | Bronze Pouldron | |
| 21D | Bronze Armor | |
| 20D | Bronze Poleyn | |
| 16D | Bronze Gauntlet | |
| 18D | Bronze Greave | |
| 27D | Aries Silver Helm (Aries Silver Crown) | |
| 25D | Aries Silver Pouldron | |
| 29D | Aries Silver Scale Armor | |
| 28D | Aries Silver Scale Poleyn | |
| 24D | Aries Silver Gauntlet | |
| 26D | Aries Silver Greave | |
| 35D | Aquarius Heavy Steel Helm (Aquarius Heavy Steel Crown) | |
| 33D | Aquarius Heavy Steel Pouldron | |
| 37D | Aquarius Heavy Steel Armor | |
| 36D | Aquarius Heavy Steel Poleyn | |
| 32D | Aquarius Heavy Steel Gauntlet | |
| 34D | Aquarius Heavy Steel Greave | |
| 45D | Cancer Red Great Helm (Cancer Red Crown) | |
| 43D | Cancer Red Pouldron | |
| 47D | Cancer Red Arquebus Armor | |
| 46D | Cancer Red Arquebus Poleyn | |
| 42D | Cancer Red Gauntlet | |
| 44D | Cancer Red Greave | |
| 55D | Libra Gold Great Helm (Libra Gold Crown) | |
| 53D | Libra Gold Polldron | |
| 57D | Libra Gold Cuirassir Armor | |
| 56D | Libra Gold Cuirassir Poleyn | |
| 52D | Libra Gold Gauntlet | |
| 54D | Libra Gold Greave | |
| 67D | Virgo Winter Great Helm (Virgo Winter Crown) | |
| 65D | Virgo Winter Polldron | |
| 69D | Virgo Winter Cuirass Armor | |
| 68D | Virgo Winter Cuirass Poleyn | |
| 64D | Virgo Winter Gauntlet | |
| 66D | Virgo Winter Greave | |
| 79D | Scorpio Thunder Armet (Scorpio Thunder Crown) | |
| 77D | Scorpio Thunder Polldron | |
| 81D | Scorpio Thunder Breast Armor | |
| 80D | Scorpio Thunder Breast Poleyn | |
| 76D | Scorpio Thunder Gauntlet | |
| 78D | Scorpio Thunder Greave |
Light Armor
| Degree | Icon | Item name |
|---|---|---|
| 1D | Sagittarius Savage Sallet (Sagittarius Savage Coronet) | |
| 1D | Sagittarius Savage Alette | |
| 1D | Sagittarius Savage Mail | |
| 1D | Sagittarius Savage Tasset | |
| 1D | Sagittarius Savage Glove | |
| 1D | Sagittarius Savage Boots | |
| 11D | Pisces Light Sallet (Pisces Light Coronet) | |
| 9D | Pisces Light Alette | |
| 13D | Pisces Light Chain Mail | |
| 12D | Pisces Light Chain Tasset | |
| 8D | Pisces Light Glove | |
| 10D | Pisces Light Boots | |
| 19D | Gemini Iron Sallet (Gemini Iron Coronet) | |
| 17D | Gemini Iron Alette | |
| 21D | Gemini Iron Mail | |
| 20D | Gemini Iron Tasset | |
| 16D | Gemini Iron Glove | |
| 18D | Gemini Iron Boots | |
| 27D | Aries White Sallet (Aries White Coronet) | |
| 25D | Aries White Alette | |
| 29D | Aries White Mail | |
| 28D | Aries White Tasset | |
| 24D | Aries White Glove | |
| 26D | Aries White Boots | |
| 35D | Aquarius Hard Steel Cabasset (Aquarius White Coronet) | |
| 33D | Aquarius Hard Steel Alette | |
| 37D | Aquarius Hard Steel Mail | |
| 36D | Aquarius Hard Steel Tasset | |
| 32D | Aquarius Hard Steel Glove | |
| 34D | Aquarius Hard Steel Boots | |
| 45D | Cancer Crimson Cabasset (Cancer Crimson Coronet) | |
| 43D | Cancer Crimson Alette | |
| 47D | Cancer Crimson Arquebus Mail | |
| 46D | Cancer Crimson Arquebus Tasset | |
| 42D | Cancer Crimson Glove | |
| 44D | Cancer Crimson Boots | |
| 55D | Libra Dizzy Cabasset (Libra Dizzy Coronet) | |
| 53D | Libra Dizzy Alette | |
| 57D | Libra Dizzy Cuirassir Mail | |
| 56D | Libra Dizzy Cuirassir Tasset | |
| 52D | Libra Dizzy Glove | |
| 54D | Libra Dizzy Boots | |
| 67D | Virgo Polar Cabasset (Virgo Polar Coronet) | |
| 65D | Virgo Polar Alette | |
| 69D | Virgo Polar Cuirass Mail | |
| 68D | Virgo Polar Cuirass Tasset | |
| 64D | Virgo Polar Glove | |
| 66D | Virgo Polar Boots | |
| 79D | Scorpio Gale Morion (Scorpio Gale Coronet) | |
| 77D | Scorpio Gale Alette | |
| 81D | Scorpio Gale Breast Mail | |
| 80D | Scorpio Gale Breast Tasset | |
| 76D | Scorpio Gale Glove | |
| 78D | Scorpio Gale Boots |
Robe
| Degree | Icon | Item name |
|---|---|---|
| 1D | Sagittarius Cotton Hat (Sagittarius Cotton Diadem) | |
| 1D | Sagittarius Cotton Himation | |
| 1D | Sagittarius Cotton Robe | |
| 1D | Sagittarius Cotton Underrobe | |
| 1D | Sagittarius Cotton Mittens | |
| 1D | Sagittarius Cotton Weaves | |
| 11D | Pisces Fabric Hat (Pisces Fabric Diadem) | |
| 9D | Pisces Fabric Himation | |
| 13D | Pisces Fabric Robe | |
| 12D | Pisces Fabric Underrobe | |
| 8D | Pisces Fabric Mittens | |
| 10D | Pisces Fabric Weaves | |
| 19D | Gemini Magic Hat (Gemini Magic Diadem) | |
| 17D | Gemini Magic Himation | |
| 21D | Gemini Magic Robe | |
| 20D | Gemini Magic Underrobe | |
| 16D | Gemini Magic Mittens | |
| 18D | Gemini Magic Weaves | |
| 27D | Aries Runic Hat (Aries Runic Diadem) | |
| 25D | Aries Runic Himation | |
| 29D | Aries Runic Robe | |
| 28D | Aries Runic Underrobe | |
| 24D | Aries Runic Mittens | |
| 26D | Aries Runic Weaves | |
| 35D | Aquarius Protect Cap (Aquarius Protect Diadem) | |
| 33D | Aquarius Protect Himation | |
| 37D | Aquarius Protect Robe | |
| 36D | Aquarius Protect Underrobe | |
| 32D | Aquarius Protect Mittens | |
| 34D | Aquarius Protect Weaves | |
| 45D | Cancer Scarlet Cap (Cancer Scarlet Diadem) | |
| 43D | Cancer Scarlet Himation | |
| 47D | Cancer Scarlet Robe | |
| 46D | Cancer Scarlet Underrobe | |
| 42D | Cancer Scarlet Mittens | |
| 44D | Cancer Scarlet Weaves | |
| 55D | Libra Blessing Cap (Libra Blessing Diadem) | |
| 53D | Libra Blessing Himation | |
| 57D | Libra Blessing Robe | |
| 56D | Libra Blessing Under Robe | |
| 52D | Libra Blessing Mitten | |
| 54D | Libra Blessing Weave | |
| 67D | Virgo Runa Cap (Virgo Runa Diadem) | |
| 65D | Virgo Runa Himation | |
| 69D | Virgo Runa Robe | |
| 68D | Virgo Runa Under Robe | |
| 64D | Virgo Runa Mitten | |
| 66D | Virgo Runa Weave | |
| 79D | Scorpio Blaze Magichat (Scorpio Blaze Diadem) | |
| 77D | Scorpio Blaze Himation | |
| 81D | Scorpio Blaze Robe | |
| 80D | Scorpio Blaze Under Robe | |
| 76D | Scorpio Blaze Mitten | |
| 78D | Scorpio Blaze Weave |
Ring
| Degree | Icon | Item name |
|---|---|---|
| 1D | 1st degree European Rings, A brass earring designed after the shape of Sagittarius | |
| 2D | 2nd degree European Rings, A white silver ring designed after the shape of Pisces | |
| 3D | 3th degree European Rings, A gold ring designed after the shape of Gemini | |
| 4D | 4th degree European Rings, A jade ring designed after the shape of Aries | |
| 5D | 5th degree European Rings, A quartz ring designed after the shape of Aquarius | |
| 6D | 6th degree European Rings, A jade ring designed after the shape of Cancer. | |
| 7D | 7th Degree European ring, Created with a pearl in the image of Libra | |
| 8D | 8th Degree European ring, Created with a ruby in the image of Virgo | |
| 9D | European 9th Degree ring. A sapphire ring made in the image of Scorpius. |
Earring
| Degree | Icon | Item name |
|---|---|---|
| 1D | 1st degree European Earrings, A brass earring designed after the shape of Sagittarius | |
| 2D | 2nd degree European Earrings, A white silver earring designed after the shape of Pisces | |
| 3D | 3rd degree European Earrings, A gold earring designed after the shape of Gemini | |
| 4D | 4th degree European Earrings, A jade earring designed after the shape of Aries | |
| 5D | 5th degree European Earrings, A quartz earring designed after the shape of Aquarius | |
| 6D | 6th degree European Earrings, A jade earring designed after the shape of Cancer | |
| 7D | 7th Degree European earring, Created with a pearl in the image of Libra | |
| 8D | 8th Degree European earring, Created with a ruby in the image of Virgo | |
| 9D | European 9th Degree earring. A sapphire earring made in the image of Scorpius. |
Necklace
| Degree | Icon | Item name |
|---|---|---|
| 1D | 1st degree European Necklace, A brass necklace designed after the shape of Sagittarius | |
| 2D | 2nd degree European Necklace, A white silver necklace designed after the shape of Pisces | |
| 3D | 3rd degree European Necklace, A gold necklace designed after the shape of Gemini | |
| 4D | 4th degree European Necklace, A jade necklace designed after the shape of Aries | |
| 5D | 5th degree European Necklace, A quartz necklace designed after the shape of Aquarius | |
| 6D | 6th degree European Necklace, A jade necklace designed after the shape of Cancer | |
| 7D | 7th Degree European necklace, Created with a pearl in the image of Libra | |
| 8D | 8th Degree European necklace, Created with a ruby in the image of Virgo | |
| 9D | European 9th Degree necklace. A sapphire necklace made in the image of Scorpius. |
Set Item: Heavy Armor
| Lv | Icon | Set item |
|---|---|---|
| 101 | Arjulite Armet | |
| 101 | Arjulite Pauldron | |
| 101 | Arjulite Armor | |
| 101 | Arjulite Poleyn | |
| 101 | Arjulite Gauntlet | |
| 101 | Arjulite Greave | |
| 101 | Furious Conqueror Armet | |
| 101 | Furious Conqueror Pauldron | |
| 101 | Furious Conqueror Armor | |
| 101 | Furious Conqueror Poleyn | |
| 101 | Furious Conqueror Gauntlet | |
| 101 | Furious Conqueror Greave |
Set Item: Light Armor
| Lv | Icon | Set item |
|---|---|---|
| 101 | Kheptah Morion | |
| 101 | Kheptah Alette | |
| 101 | Kheptah Mail | |
| 101 | Kheptah Tasset | |
| 101 | Kheptah Glove | |
| 101 | Kheptah Boots | |
| 101 | Lord of Storms Morion | |
| 101 | Lord of Storms Alette | |
| 101 | Lord of Storms Mail | |
| 101 | Lord of Storms Tasset | |
| 101 | Lord of Storms Glove | |
| 101 | Lord of Storms Boots |
Set Item: Robe
| Lv | Icon | Set item |
|---|---|---|
| 101 | Apepitah Hat | |
| 101 | Apepitah Himation | |
| 101 | Apepitah Robe | |
| 101 | Apepitah Under Robe | |
| 101 | Apepitah Mitten | |
| 101 | Apepitah Weave | |
| 101 | Prophet of Wisdom Hat | |
| 101 | Prophet of Wisdom Himation | |
| 101 | Prophet of Wisdom Robe | |
| 101 | Prophet of Wisdom Under Robe | |
| 101 | Prophet of Wisdom Mitten | |
| 101 | Prophet of Wisdom Weave |
These lists, icons and descriptions are from the official Silkroad Online guide documentation.