Chinese Items
The Chinese race's weapons, armor and accessories listed degree by degree. Chinese items are equipped by character level and their armor sets carry set effects.
One-Hand Sword
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree Chinese one-hand blade. One-hand blade made from the copper. | |
| 2D | 2nd Degree Chinese one-hand blade. Dull and strong one-hand blade the military uses. | |
| 3D | 3rd Degree Chinese one-hand blade. One-hand blade the tribes of the southern barbarians use. | |
| 4D | 4th Degree Chinese one-hand blade. One-hand blade used in the nation O and presented by the rank. | |
| 5D | 5th Degree Chinese one-hand blade. The sharp plated with the white silver in the Banwolmun. | |
| 6D | 6th Degree Chinese one-hand blade. One-hand blade made of the bones of the python called the Weaselryong. | |
| 7D | 7th Degree Chinese one-hand blade. One-hand blade for the royal military. | |
| 8D | 8th Degree Chinese one-hand blade. Red one-hand blade adjusting the steel and yellow gold in the lava of the active volcano. | |
| 9D | Chinese 9th Degree one-handed blade. A masterpiece blade made with the horn of the ethereal beast that carries the mysterious energy of the sun and moon. |
One-Hand Blade
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree Chinese one-hand sword. One-hand sword made from the copper. | |
| 2D | 2nd Degree Chinese one-hand sword. Common one-hand sword made from the bronze is used in the military. | |
| 3D | 3rd Degree Chinese one-hand sword. The specially sharp iron sword that the assassins use by the rank. | |
| 4D | 4th Degree Chinese one-hand sword. The white sword that the superiors use. The letter engraved by the quality is different. | |
| 5D | 5th Degree Chinese one-hand sword. The white silver-plated iron sword the king presented to the monarchs. | |
| 6D | 6th Degree Chinese one-hand sword. The superior sword that can be made by adjusting for 100 days under the waterfall. | |
| 7D | 7th Degree Chinese one-hand sword. The superior sword made for solders and horses to protect the king. | |
| 8D | 8th Degree Chinese one-hand sword. The dreary evil sword made with drinking the blood. | |
| 9D | Chinese 9th Degree one-handed sword. A masterpiece of a sword crafted with the power of the treasured sword bestowed upon Huang Tianhua by Qingxu Daode Zhenjun. |
Spear
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree Chinese spear. Common spear transformed from the farming tools. | |
| 2D | 2nd Degree Chinese spear. Spear made from the bronze for the cavalry soldier. | |
| 3D | 3rd Degree Chinese spear. Spear resembling the crawled snake. | |
| 4D | 4th Degree Chinese spear. Spear that the cavalry soldiers used on the horse and the warriors of the Guryongmachangdae have. | |
| 5D | 5th Degree Chinese spear. This spear is famous for the spear Yeopon used and is different by various sections. | |
| 6D | 6th Degree Chinese spear. Splendid and hard spear made of the bones of the python the royal military used. | |
| 7D | 7th Degree Chinese spear. Durable and light spear made of the horn of the mysterious animal. | |
| 8D | 8th Degree Chinese spear. Sharp spear made for the ascetics serving the Irangjingun to show the ancestral tablet. | |
| 9D | Chinese 9th Degree spear. Replica spears of the legendary spear bestowed upon Nezha by Taiyi Zhenren. Made by the Huang family. |
Glaive
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree Chinese Glavie. Common two-hand blade with broad and long blade. | |
| 2D | 2nd Degree Chinese Glavie. Glavie made from the bronze to break away the armor of the enemy. | |
| 3D | 3rd Degree Chinese Glavie. The Glavie made for killing is used in hunting or killing the leading person. | |
| 4D | 4th Degree Chinese Glavie. The Glavie that the superiors of the spear used is classified by the number of the rings. | |
| 5D | 5th Degree Chinese Glavie. The Glavie developed for cutting the horses of the cavalry horses is attached with the Go for the incantation effect. | |
| 6D | 6th Degree Chinese Glavie. This Glavie is the unique weapon of the Manwolmun and is difficult to use. | |
| 7D | 7th Degree Chinese Glavie. Sharp Glavie Muhwang of the Ju infused his own soul by burning the body. | |
| 8D | 8th Degree Chinese Glavie. Golden Glavie the ascetics who serve the Okjeongjinin, made in the shape of the Samcheondo. | |
| 9D | Chinese 9th Degree glaive. A legendary glaive that is rumored to be able to cut down ten thousand ghosts in a single sweep. |
Bow
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree Chinese Shield. Common shield made from the copper. | |
| 2D | 2nd Degree Chinese Shield. Bronze shield made in Sapyeong of Gillimseong and Wongang of Wunnamseong. | |
| 3D | 3rd Degree Chinese Shield. Military shield made by connecting the iron pieces. | |
| 4D | 4th Degree Chinese Shield. Dark gray iron shield the monarch presented the subordinate who perfomed the meritorious deed. | |
| 5D | 5th Degree Chinese Shield. Vague-colored strong iron shield plated with the iron and white silver. | |
| 6D | 6th Degree Chinese Shield. Shield specailly granted to the soldier who keeps the castle gate and is drawn with the face of the gate keeper. | |
| 7D | 7th Degree Chinese Shield. Shield the ascetics who serve the Jecheondaeseong made has the cloud decoration meaning the Geunduwun. | |
| 8D | 8th Degree Chinese Shield. Shield made from the red iron. | |
| 9D | Chinese 9th Degree shield. A plate shield decorated with the horns of a flying horse, it carries the power of Taiyi Tienzhun. |
Shield
| Degree | Icon | Official description |
|---|---|---|
| 1D | 1st Degree Chinese Bow. Common bow the hunters use. | |
| 2D | 2nd Degree Chinese Bow. Bronze-plated bow for the battle. | |
| 3D | 3rd Degree Chinese Bow. Iron-clad bow for the general. It was made by the rank. | |
| 4D | 4th Degree Chinese Bow. Powerful bow that calvary tribes of the north used. | |
| 5D | 5th Degree Chinese Bow. Bow with the magic formula is decorated with the sharp blade. | |
| 6D | 6th Degree Chinese Bow. The bow for the battle is made of the bone of the python. | |
| 7D | 7th Degree Chinese Bow. Strong bow made of the horn of the mysterious animal live in the Taktap Mountain of the Mansamun. | |
| 8D | 8th Degree Chinese Bow. Curious and strong bow the Howoljok made with the steel and yellow gold. | |
| 9D | Chinese 9th Degree bow. Made from a refined horn of the mysterious beast, Shinoksu, it is a beautiful yet powerful masterpiece of a bow. |
Armor (Mail)
| Degree | Icon | Item name |
|---|---|---|
| 1D | Cloth Headgear (Cloth Coronet) | |
| 1D | Cloth Shell | |
| 1D | Cloth Lamellar | |
| 1D | Cloth Tasset | |
| 1D | Cloth Bracer | |
| 1D | Cloth Boots | |
| 11D | Small Quilting Headgear (Small Quilting Coronet) | |
| 9D | Small Quilting Shell | |
| 13D | Small Quilting Lamellar | |
| 12D | Small Quilting Tasset | |
| 8D | Small Quilting Bracer | |
| 10D | Small Quilting Boots | |
| 19D | Oh Iron Headgear (Oh Iron Coronet) | |
| 17D | Oh Iron Shell | |
| 21D | Oh Iron Lamellar | |
| 20D | Oh Iron Tasset | |
| 16D | Oh Iron Bracer | |
| 18D | Oh Iron Boots | |
| 27D | Wood Steel Headgear (Wood Steel Coronet) | |
| 25D | Wood Steel Shell | |
| 29D | Wood Steel Lamellar | |
| 28D | Wood Steel Tasset | |
| 24D | Wood Steel Bracer | |
| 26D | Wood Steel Boots | |
| 35D | Python Blood Headgear (Python Blood Coronet) | |
| 33D | Python Blood Shell | |
| 37D | Python Blood Lamellar | |
| 36D | Python Blood Tasset | |
| 32D | Python Blood Bracer | |
| 34D | Python Blood Boots | |
| 45D | East Cheonchuk Headgear (East Cheonchuk Coronet) | |
| 43D | East Cheonchuk Shell | |
| 47D | East Cheonchuk Lamellar | |
| 46D | East Cheonchuk Tasset | |
| 42D | East Cheonchuk Bracer | |
| 44D | East Cheonchuk Boots | |
| 55D | Wild Tiger Bone Headgear (Wild Tiger Bone Coronet) | |
| 53D | Wild Tiger Bone Shell | |
| 57D | Wild Tiger Bone Lamellar | |
| 56D | Wild Tiger Bone Tasset | |
| 52D | Wild Tiger Bone Bracer | |
| 54D | Wild Tiger Bone Boots | |
| 67D | Crescent Deva Headgear (Crescent Deva Coronet) | |
| 65D | Crescent Deva Shell | |
| 69D | Crescent Deva Lamellar | |
| 68D | Crescent Deva Tasset | |
| 64D | Crescent Deva Bracer | |
| 66D | Crescent Deva Boots | |
| 79D | White Girin Horn Headgear (White Girin Horn Coronet) | |
| 77D | White Girin Horn Shell | |
| 81D | White Girin Horn Lamellar | |
| 80D | White Girin Horn Tasset | |
| 76D | White Girin Horn Glove | |
| 78D | White Girin Horn Boots/td> |
Protector (Safeguard)
| Degree | Icon | Item name |
|---|---|---|
| 1D | Copper Casque (Copper Crown) | |
| 1D | Copper Shoulder | |
| 1D | Copper Armor | |
| 1D | Copper Hose | |
| 1D | Copper Bracer | |
| 1D | Copper Footgear | |
| 11D | Infantry Bronze Casque Infantry Bronze Crown) | |
| 9D | Infantry Bronze Shoulder | |
| 13D | Infantry Bronze Armor | |
| 12D | Infantry Bronze Hose | |
| 8D | Infantry Bronze Bracer | |
| 10D | Infantry Bronze Footgear | |
| 19D | Oh Scale Casque (Oh Scale Crown) | |
| 17D | Oh Scale Shoulder | |
| 21D | Oh Scale Armor | |
| 20D | Oh Scale Hose | |
| 16D | Oh Scale Bracer | |
| 18D | Oh Scale Footgear | |
| 27D | Holy Pure White Casque (Holy Pure White Crown) | |
| 25D | Holy Pure White Shoulder | |
| 29D | Holy Pure White Armor | |
| 28D | Holy Pure White Hose | |
| 24D | Holy Pure White Bracer | |
| 26D | Holy Pure White Footgear | |
| 35D | Iron Hard Scale Casque (Iron Hard Scale Crown) | |
| 33D | Iron Hard Scale Shoulder | |
| 37D | Iron Hard Scale Armor | |
| 36D | Iron Hard Scale Hose | |
| 32D | Iron Hard Scale Bracer | |
| 34D | Iron Hard Scale Footgear | |
| 45D | Forest Python Casque (Forest Python Crown) | |
| 43D | Forest Python Shoulder | |
| 47D | Forest Python Armor | |
| 46D | Forest Python Hose | |
| 42D | Forest Python Bracer | |
| 44D | Forest Python Footgear | |
| 55D | Crystal Jewel Casque (Crystal Jewel Crown) | |
| 53D | Crystal Jewel Shoulder | |
| 57D | Crystal Jewel Armor | |
| 56D | Crystal Jewel Hose | |
| 52D | Crystal Jewel Bracer | |
| 54D | Crystal Jewel Footgear | |
| 67D | Hades Pegasus Casque (Hades Pegasus Crown) | |
| 65D | Hades Pegasus Shoulder | |
| 69D | Hades Pegasus Armor | |
| 68D | Hades Pegasus Hose | |
| 64D | Hades Pegasus Bracer | |
| 66D | Hades Pegasus Footgear | |
| 79D | White Twin Horn Casque (White Twin Horn Crown) | |
| 77D | White Twin Horn Shoulder | |
| 81D | White Twin Horn Armor | |
| 80D | White Twin Horn Hose | |
| 76D | White Twin Horn Bracer | |
| 78D | White Twin Horn Footgear |
Garment (Taoist Garb)
| Degree | Icon | Item name |
|---|---|---|
| 1D | Cotton Hat (Cotton Hood) | |
| 1D | Cotton Talisman | |
| 1D | Cotton Suit | |
| 1D | Cotton Trousers | |
| 1D | Cotton Wristlet | |
| 1D | Cotton Shoes | |
| 11D | Small Linen Hat (Small Linen Hood) | |
| 9D | Small Linen Talisman | |
| 13D | Small Linen Suit | |
| 12D | Small Linen Trousers | |
| 8D | Small Linen Wristlet | |
| 10D | Small Linen Shoes | |
| 19D | Sungdo Silk Hat (Sungdo Silk Hood) | |
| 17D | Sungdo Silk Talisman | |
| 21D | Sungdo Silk Suit | |
| 20D | Sungdo Silk Trousers | |
| 16D | Sungdo Silk Wristlet | |
| 18D | Sungdo Silk Shoes | |
| 27D | Shelter Holyword Hat (Shelter Holyword Hood) | |
| 25D | Shelter Holyword Talisman | |
| 29D | Shelter Holyword Suit | |
| 28D | Shelter Holyword Trousers | |
| 24D | Shelter Holyword Wristlet | |
| 26D | Shelter Holyword Shoes | |
| 35D | Oh Sasan silk Hat (Oh Sasan silk Hood) | |
| 33D | Oh Sasan silk Talisman | |
| 37D | Oh Sasan silk Suit | |
| 36D | Oh Sasan silk Trousers | |
| 32D | Oh Sasan silk Wristlet | |
| 34D | Oh Sasan silk Shoes | |
| 45D | Blood Soharin Hat (Blood Soharin Hood) | |
| 43D | Blood Soharin Talisman | |
| 47D | Blood Soharin Suit | |
| 46D | Blood Soharin Trousers | |
| 42D | Blood Soharin Wristlet | |
| 44D | Blood Soharin Shoes | |
| 55D | Vicious Taesarin Hat (Vicious Taesarin Hood) | |
| 53D | Vicious Taesarin Talisman | |
| 57D | Vicious Taesarin Suit | |
| 56D | Vicious Taesarin Trousers | |
| 52D | Vicious Taesarin Wristlet | |
| 54D | Vicious Taesarin Shoes | |
| 67D | Black Devildom Hat (Black Devildom Hood) | |
| 65D | Black Devildom Talisman | |
| 69D | Black Devildom Suit | |
| 68D | Black Devildom Trousers | |
| 64D | Black Devildom Wristlet | |
| 66D | Black Devildom Shoes | |
| 79D | Mad Sky Storm Hat Storm (Mad Sky Storm Hood) | |
| 77D | Mad Sky Storm Talisman | |
| 81D | Mad Sky Storm Suit | |
| 80D | Mad Sky Storm Trousers | |
| 76D | Mad Sky Storm Wristlet | |
| 78D | Mad Sky Storm Shoes |
Ring
| Degree | Icon | Item name |
|---|---|---|
| 1D | 1st degree Chinese Ring, Ring made from the copper. Maehwa is drawn inside ring. | |
| 2D | 2nd degree Chinese Ring, Ring made from the silver. The hell map is drawn inside ring. | |
| 3D | 3rd degree Chinese Ring, Ring made from the gold. The ring has the energy of the five primary substances. | |
| 4D | 4th degree Chinese Ring, Ring made from the jade. The ring has the vague splendor of the jade. | |
| 5D | 5th degree Chinese Ring, Ring made from the Grain. This ring is the accessory with the beauty of the Grain. | |
| 6D | 6th degree Chinese Ring, Ring made from the Platinum with the comfortable. | |
| 7D | 7th degree Chinese Ring, Ring made from the pearl is clear and bright. | |
| 8D | 8th degree Chinese Ring, Ring made from the black pearl with the noble luster. | |
| 9D | Chinese 9th Degree ring. A magnificent ring made of resplendent gems, representing great wealth. |
Earring
| Degree | Icon | Item name |
|---|---|---|
| 1D | 1st degree Chinese Earring, Earring made from the copper. Maehwa is drawn. | |
| 2D | 2nd degree Chinese Earring, Earring made from the silver. The hell map is drawn inside earring. | |
| 3D | 3rd degree Chinese Earring, Earring made from the gold. The earring has the energy of the five primary substances. | |
| 4D | 4th degree Chinese Earring, Earring made from the jade. The earring has the vague splendor of the jade. | |
| 5D | 5th degree Chinese Earring, Earring made from the Grain. This earring is the accessory with the beauty of the Grain. | |
| 6D | 6th degree Chinese Earring, Earring made from the Platinum with the comfortable. | |
| 7D | 7th degree Chinese Earring, The earring made from the pearl is clear and bright. | |
| 8D | 8th degree Chinese Earring, Earring made from the black pearl with the noble luster. |
Necklace
| Degree | Icon | Item name |
|---|---|---|
| 1D | 1st degree Chinese Necklace, Necklace made from the copper. Maehwa is drawn. | |
| 2D | 2nd degree Chinese Necklace, Necklace made from the silver. The hell map is drawn inside necklace. | |
| 3D | 3rd degree Chinese Necklace, Necklace made from the gold. The necklace has the energy of the five primary substances. | |
| 4D | 4th degree Chinese Necklace, Necklace made from the jade. The necklace has the vague splendor of the jade. | |
| 5D | 5th degree Chinese Necklace, Necklace made from the Grain. This necklace is the accessory with the beauty of the Grain. | |
| 6D | 6th degree Chinese Necklace, Necklace made from the Platinum with the comfortable. | |
| 7D | 7th degree Chinese Necklace, necklace made from the pearl is clear and bright. | |
| 8D | 8th degree Chinese Necklace, Necklace made from the black pearl with the noble luster. |
These lists, icons and descriptions are from the official Silkroad Online guide documentation.